The memembers of LRR-XIIIa Gene Subfamily
Organism NameGene List
Solanum pimpinellifolium BGV006775Sopim_BGV006775_03T002431.1 | Sopim_BGV006775_08T001615.1 |
Solanum lycopersicum var. cerasiforme BGV006865Solyc_cer_BGV006865_03T002369.1 | Solyc_cer_BGV006865_07T001998.1 |
Solanum lycopersicum var. cerasiforme BGV007931Solyc_cer_BGV007931_03T002363.1 |
Solanum lycopersicum var. cerasiforme BGV007989Solyc_cer_BGV007989_03T002377.1 |
Solanum lycopersicum var. lycopersicum vintage Brandywine "Sudduth Strain"Solyc_Brandywine_03T002476.1 |
Solanum lycopersicum var. cerasiforme TS280Solyc_cer_TS280_03T002369.1 | Solyc_cer_TS280_08T001595.1 |
Solanum lycopersicum var. cerasiforme TS39Solyc_cer_TS39_03T002316.1 | Solyc_cer_TS39_08T001588.1 |
Solanum lycopersicum var. lycopersicum fresh EA00371Solyc_EA00371_03T002371.1 | Solyc_EA00371_08T001646.1 |
Solanum lycopersicum var. lycopersicum EA01020Solyc_TS80_08T001623.1 |
Solanum lycopersicum var. lycopersicum TS112Solyc_TS112_03T002445.1 | Solyc_TS112_08T001699.1 |
Solanum lycopersicum var. lycopersicum fresh Fla.8924Solyc_Fla8924_03T002344.1 | Solyc_Fla8924_08T001680.1 |
Solanum lycopersicum var. lycopersicum vintage EA00990Solyc_EA00990_03T002463.1 | Solyc_EA00990_08T001711.1 |
Solanum neorickii LA0247Sneo03g021590.1 | Sneo08g013060.1 |
Solanum lycopersicum var. cerasiforme LA0292Solyc_cer_TS118_03T002531.1 | Solyc_cer_TS118_08T001701.1 |
Solanum galapagense LA0317GWHPBJTJ016936 | GWHPBJTJ029973 |
Solanum pimpinellifolium LA0400Sopim_TS265_03T002367.1 | Sopim_TS265_08T001715.1 |
Solanum lycopersicum var. lycopersicum LA0404Solyc_TS166_03T002432.1 | Solyc_TS166_08T001602.1 |
Solanum habrochaites LA0407GWHPBJTH017069 | GWHPBJTH030094 |
Solanum galapagense LA0436Sgal03g022480.1 | Sgal08g014440.1 |
Solanum peruvianum LA0446Sper03g021840.1 | Sper08g013500.3 |
Solanum pennellii LA0716Spen03g108910.1 | Spen08g254840.1 |
Solanum chmielewskii LA1028Schm03g021120.1 | Schm08g012720.1 |
Solanum lycopersicum var. cerasiforme LA1228Solyc_cer_TS238_03T002412.1 | Solyc_cer_TS238_08T001588.1 |
Solanum pimpinellifolium LA1242Sopim_TS413_03T002386.1 | Sopim_TS413_08T001701.1 |
Solanum pimpinellifolium LA1269Sopim_PP_03T002380.1 | Sopim_PP_08T001603.1 |
Solanum lycopersicum var. cerasiforme LA1286Solyc_cer_TS281_03T002540.1 |
Solanum corneliomulleri LA1331Scor03g021790.1 | Scor08g012920.1 |
Solanum lycopersicum var. cerasiforme LA1456Solyc_cer_TS96_03T002304.1 | Solyc_cer_TS96_08T001599.1 |
Solanum lycopersicum var. cerasiforme LA1464Slyv03g021870.1 | Slyv08g014540.1 |
Solanum pimpinellifolium LA1547Spim03g022280.1 | Spim08g013750.1 |
Solanum lycopersicum var. lycopersicum LA1706Solyc_TS171_03T002506.1 | Solyc_TS171_08T001730.1 |
Solanum habrochaites LA1777Shab03g021700.1 |
Solanum chilense LA1969Schi03g021480.1 | Schi08g013260.1 |
Solanum lycopersicum var. lycopersicum LA2009Solyc_TS60_03T002524.1 | Solyc_TS60_08T001725.1 |
Solanum pimpinellifolium LA2093Sopim_TS15_03T002459.1 | Sopim_TS15_08T001677.1 |
Solanum neorickii LA2133Soneo03g111270.1 | Soneo08g256840.1 |
Solanum pimpinellifolium LA2181Sopim_TS156_03T002518.1 | Sopim_TS156_08T001671.1 |
Solanum pimpinellifolium LA2187Sopim_TS421_03T002547.1 | Sopim_TS421_08T001724.1 |
Solanum pimpinellifolium LA2656Sopim_TS439_03T002495.1 | Sopim_TS439_08T001643.1 |
Solanum lycopersicum var. lycopersicum LA2706Solyc_MM_03T002453.1 | Solyc_MM_08T001693.1 |
Solanum lycopersicum var. lycopersicum LA2838A Solyc_TS9_03T002506.1 | Solyc_TS9_08T001708.1 |
Solanum lycopersicoides LA2951Slyd08g012860.1 | Slydxxg011410.1 |
Solanum lycopersicum var. lycopersicum fresh LA3242Solyc_Floradade_03T002336.1 | Solyc_Floradade_08T001600.1 |
Solanum lycopersicum var. lycopersicum LA3475Solyc_TS3_03T002347.1 | Solyc_TS3_08T001597.1 |
Solanum lycopersicum var. lycopersicum LA3840Solyc_TS204_03T002448.1 | Solyc_TS204_08T001641.1 |
Solanum lycopersicum var. lycopersicum LA4345 Heinz 1706Solyc03T002602.1 | Solyc08T001745.1 |
Solanum lycopersicum var. lycopersicum LA4347Solyc_TS185_03T002453.1 |
Solanum pennellii LA716aSopen03g032500.1 | Sopen08g023360.1 |
Solanum lycopersicum var. lycopersicum fresh LYC1410Solyc_LYC1410_03T002371.1 | Solyc_LYC1410_08T001612.1 |
Solanum lycopersicum var. lycopersicum MicroTom LA3911SolyMTch03g092380.1 | SolyMTch08g232350.2 |
Solanum pimpinellifolium PAS014479Sopim_PAS014479_03T002382.1 | Sopim_PAS014479_08T001591.1 |
Solanum lycopersicum var. cerasiforme TS545Solyc_cer_TS545_03T002520.1 | Solyc_cer_TS545_08T001687.1 |
Solanum lycopersicum var. lycopersicum vintage PI169588Solyc_PI169588_03T002380.1 | Solyc_PI169588_08T001617.1 |
Solanum lycopersicum var. lycopersicum PI203232Solyc_TS692_03T002490.1 | Solyc_TS692_08T001747.1 |
Solanum lycopersicum var. lycopersicum vintage PI303721Solyc_PI303721_03T002364.1 |
Solanum lycopersicum var. lycopersicum TS117Solyc_TS117_03T002415.1 | Solyc_TS117_08T001567.1 |
Solanum lycopersicum var. cerasiforme TS623Solyc_cer_TS623_03T002429.1 |
Solanum lycopersicum var. lycopersicum TS331Solyc_TS331_01T000254.1 | Solyc_TS331_07T002437.1 | Solyc_TS331_03T003431.1 | Solyc_TS331_03T002490.1 |
Solanum pimpinellifolium TS222Sopim_TS222_03T002399.1 | Sopim_TS222_08T001648.1 |
Solanum lycopersicum var. lycopersicum TS629Solyc_TS629_01T000259.1 | Solyc_TS629_07T002148.1 | Solyc_TS629_07T002383.1 | Solyc_TS629_03T003381.1 | Solyc_TS629_09T002691.1 | Solyc_TS629_08T001347.1 | Solyc_TS629_12T000244.1 | Solyc_TS629_08T001353.1 | Solyc_TS629_08T001359.1 | Solyc_TS629_08T001356.1 | Solyc_TS629_03T000391.1 | Solyc_TS629_03T002455.1 | Solyc_TS629_08T001680.1 |
Solanum lycopersicum var. lycopersicum TS12Solyc_TS12_03T002387.1 | Solyc_TS12_08T001604.1 |