Solanum pennellii LA716a genome |
|
Basic information |
Organism Name | Solanum pennellii LA716a |
Sample Group | Wild distant relative |
Sample Names | - |
#TGRC | LA716a |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 44,965 |
mRNA Number | 44,965 |
Filtered Genes with TEsorter | 12,862 |
Filtered with Keyword (Transposon) | 34 |
Final Genes | 32,069 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:96.5%[S:94.0%,D:2.5%],F:1.0%,M:2.5%,n:5950 | |
Publication |
| | | |