Solanum lycopersicum var. lycopersicum TS117 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum TS117 |
Sample Group | Modern domesticate, SLL |
Sample Names | Scatolone di bolsena |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,643 |
mRNA Number | 36,670 |
Filtered Genes with TEsorter | 564 |
Filtered with Keyword (Transposon) | 4 |
Final Genes | 35,075 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.8%[S:91.6%,D:2.2%],F:1.0%,M:5.2%,n:5950 | |
Publication |
| | | |