Solanum lycopersicum var. cerasiforme LA0292 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. cerasiforme LA0292 |
Sample Group | Early domesticates, SLC |
Sample Names | Santa Cruz, Galapagos |
#TGRC | LA0292 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 36,124 |
mRNA Number | 36,955 |
Filtered Genes with TEsorter | 613 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 35,510 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.2%[S:91.8%,D:2.4%],F:0.8%,M:5.0%,n:5950 | |
Publication |
| | | |