Solanum lycopersicum var. lycopersicum LA4347 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum LA4347 |
Sample Group | Modern domesticate, SLL |
Sample Names | B-L-35 |
#TGRC | LA4347 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,037 |
mRNA Number | 36,002 |
Filtered Genes with TEsorter | 501 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,535 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:92.7%[S:90.8%,D:1.9%],F:1.2%,M:6.1%,n:5950 | |
Publication |
| | | |