Solanum pimpinellifolium LA2093 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA2093 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | LA2093 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,948 |
mRNA Number | 36,675 |
Filtered Genes with TEsorter | 437 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 35,510 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.7%[S:91.4%,D:2.3%],F:0.6%,M:5.7%,n:5950 | |
Publication |
| | | |