Solanum pennellii LA0716 genome |
|
Basic information |
Organism Name | Solanum pennellii LA0716 |
Sample Group | Wild distant relative |
Sample Names | - |
#TGRC | LA0716 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 38,088 |
mRNA Number | 38,088 |
Filtered Genes with TEsorter | 3,356 |
Filtered with Keyword (Transposon) | 11 |
Final Genes | 34,721 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:97.5%[S:95.2%,D:2.3%],F:0.6%,M:1.9%,n:5950 | |
Publication |
http://ted.bti.cornell.edu/ftp/tomato_genome/ -- |
|
|