Solanum lycopersicum var. lycopersicum fresh LYC1410 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum fresh LYC1410 |
Sample Group | Modern cultivar, SLL fresh market |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | EA02655 |
|
Genomic Status |
Gene Number | 33,869 |
mRNA Number | 34,756 |
Filtered Genes with TEsorter | 444 |
Filtered with Keyword (Transposon) | 3 |
Final Genes | 33,422 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.3%[S:92.2%,D:2.1%],F:0.7%,M:5.0%,n:5950 | |
Publication |
| | | |