Solanum lycopersicum var. lycopersicum TS331 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum TS331 |
Sample Group | Modern domesticate, SLL |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 36,507 |
mRNA Number | 37,234 |
Filtered Genes with TEsorter | 432 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 36,073 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.6%[S:92.1%,D:2.5%],F:0.7%,M:4.7%,n:5950 | |
Publication |
| | | |