Solanum lycopersicum var. cerasiforme LA1228 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. cerasiforme LA1228 |
Sample Group | Early domesticates, SLC |
Sample Names | Macas |
#TGRC | LA1228 |
PI CGN# | PI379047 |
EA # | - |
|
Genomic Status |
Gene Number | 34,360 |
mRNA Number | 35,258 |
Filtered Genes with TEsorter | 407 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 33,952 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.7%[S:91.5%,D:2.2%],F:1.1%,M:5.2%,n:5950 | |
Publication |
| | | |