Solanum lycopersicum var. cerasiforme BGV007989 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. cerasiforme BGV007989 |
Sample Group | Early domesticates, SLC |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 34,333 |
mRNA Number | 35,283 |
Filtered Genes with TEsorter | 482 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 33,850 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.4%[S:92.3%,D:2.1%],F:1.0%,M:4.6%,n:5950 | |
Publication |
| | | |