Solanum pimpinellifolium TS222 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium TS222 |
Sample Group | Ancestor species, SP |
Sample Names | Wva 700 |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,398 |
mRNA Number | 36,385 |
Filtered Genes with TEsorter | 484 |
Filtered with Keyword (Transposon) | 3 |
Final Genes | 34,911 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.5%[S:91.4%,D:2.1%],F:1.3%,M:5.2%,n:5950 | |
Publication |
| | | |