Solanum chmielewskii LA1028 genome |
|
Basic information |
Organism Name | Solanum chmielewskii LA1028 |
Sample Group | Wild distant relative |
Sample Names | - |
#TGRC | LA1028 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 31,613 |
mRNA Number | 31,613 |
Filtered Genes with TEsorter | 547 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 31,064 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.9%[S:92.9%,D:2.0%],F:1.2%,M:3.9%,n:5950 | |
Publication |
|