Solanum pimpinellifolium LA1242 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA1242 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | LA1242 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 36,378 |
mRNA Number | 37,158 |
Filtered Genes with TEsorter | 570 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 35,807 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.5%[S:92.2%,D:2.3%],F:0.6%,M:4.9%,n:5950 | |
Publication |
| | | |