Solanum lycopersicum var. lycopersicum TS12 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum TS12 |
Sample Group | Modern domesticate, SLL |
Sample Names | yoku improvement |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 34,597 |
mRNA Number | 35,661 |
Filtered Genes with TEsorter | 427 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,169 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.7%[S:91.4%,D:2.3%],F:1.1%,M:5.2%,n:5950 | |
Publication |
| | | |