Solanum neorickii LA0247 genome |
|
Basic information |
Organism Name | Solanum neorickii LA0247 |
Sample Group | Wild distant relative |
Sample Names | - |
#TGRC | LA0247 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 32,831 |
mRNA Number | 32,831 |
Filtered Genes with TEsorter | 618 |
Filtered with Keyword (Transposon) | 4 |
Final Genes | 32,209 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:95.7%[S:93.6%,D:2.1%],F:1.5%,M:2.8%,n:5950 | |
Publication |
|