Solanum pimpinellifolium LA1269 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA1269 |
Sample Group | Ancestor species, SP |
Sample Names | Pisiquillo |
#TGRC | LA1269 |
PI CGN# | PI365967 |
EA # | - |
|
Genomic Status |
Gene Number | 34,602 |
mRNA Number | 35,360 |
Filtered Genes with TEsorter | 554 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,047 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:95.0%[S:92.9%,D:2.1%],F:0.6%,M:4.4%,n:5950 | |
Publication |
| | | |