Solanum lycopersicum var. lycopersicum vintage Brandywine "Sudduth Strain" genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum vintage Brandywine "Sudduth Strain" |
Sample Group | Early cultivar, SLL vintage |
Sample Names | Brandywine "Sudduth Strain" |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,318 |
mRNA Number | 36,423 |
Filtered Genes with TEsorter | 420 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,897 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.7%[S:91.5%,D:2.2%],F:1.0%,M:5.3%,n:5950 | |
Publication |
|