Solanum lycopersicum var. cerasiforme TS280 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. cerasiforme TS280 |
Sample Group | Early domesticates, SLC |
Sample Names | Cerise du sud ouest N 2 |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 34,768 |
mRNA Number | 35,672 |
Filtered Genes with TEsorter | 471 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,296 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.1%[S:91.9%,D:2.2%],F:1.0%,M:4.9%,n:5950 | |
Publication |
| | | |