Solanum lycopersicum var. lycopersicum fresh EA00371 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum fresh EA00371 |
Sample Group | Modern cultivar, SLL fresh market |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | EA00371 |
|
Genomic Status |
Gene Number | 34,687 |
mRNA Number | 35,644 |
Filtered Genes with TEsorter | 477 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 34,208 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.4%[S:91.3%,D:2.1%],F:1.2%,M:5.4%,n:5950 | |
Publication |
| | | |