Solanum lycopersicum var. lycopersicum TS112 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum TS112 |
Sample Group | Modern domesticate, SLL |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | EA03083 |
|
Genomic Status |
Gene Number | 36,227 |
mRNA Number | 36,980 |
Filtered Genes with TEsorter | 488 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 35,738 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.0%[S:91.6%,D:2.4%],F:0.7%,M:5.3%,n:5950 | |
Publication |
| | | |