Solanum pimpinellifolium LA2656 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA2656 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | LA2656 |
PI CGN# | PI503524 |
EA # | - |
|
Genomic Status |
Gene Number | 35,305 |
mRNA Number | 36,456 |
Filtered Genes with TEsorter | 485 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,819 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.5%[S:91.2%,D:2.3%],F:1.1%,M:5.4%,n:5950 | |
Publication |
| | | |