Solanum pimpinellifolium PAS014479 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium PAS014479 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 34,350 |
mRNA Number | 35,083 |
Filtered Genes with TEsorter | 423 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 33,925 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.5%[S:92.2%,D:2.3%],F:0.7%,M:4.8%,n:5950 | |
Publication |
| | | |