Solanum lycopersicum var. lycopersicum PI203232 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum PI203232 |
Sample Group | Modern domesticate, SLL |
Sample Names | Wheatleys Frost Resistant |
#TGRC | - |
PI CGN# | PI203232 |
EA # | EA04939 |
|
Genomic Status |
Gene Number | 35,830 |
mRNA Number | 36,578 |
Filtered Genes with TEsorter | 464 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 35,364 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.2%[S:92.0%,D:2.2%],F:0.7%,M:5.1%,n:5950 | |
Publication |
| | | |