Solanum pimpinellifolium LA1547 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA1547 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | LA1547 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 33,427 |
mRNA Number | 33,427 |
Filtered Genes with TEsorter | 489 |
Filtered with Keyword (Transposon) | 3 |
Final Genes | 32,935 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:95.8%[S:92.4%,D:3.4%],F:1.2%,M:3.0%,n:5950 | |
Publication |
| | | |