Solanum lycopersicum var. lycopersicum LA1706 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum LA1706 |
Sample Group | Modern domesticate, SLL |
Sample Names | UC-82 |
#TGRC | LA1706 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 36,347 |
mRNA Number | 37,228 |
Filtered Genes with TEsorter | 488 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 35,857 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.8%[S:92.6%,D:2.2%],F:0.5%,M:4.7%,n:5950 | |
Publication |
| | | |