Solanum lycopersicum var. lycopersicum LA0404 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum LA0404 |
Sample Group | Modern domesticate, SLL |
Sample Names | Piura |
#TGRC | LA0404 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 34,694 |
mRNA Number | 35,811 |
Filtered Genes with TEsorter | 469 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,224 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.8%[S:91.6%,D:2.2%],F:1.0%,M:5.2%,n:5950 | |
Publication |
| | | |