Solanum pimpinellifolium LA0400 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA0400 |
Sample Group | Ancestor species, SP |
Sample Names | Hacienda Buenos Aires |
#TGRC | LA0400 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 37,237 |
mRNA Number | 37,994 |
Filtered Genes with TEsorter | 490 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 36,745 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.4%[S:91.9%,D:2.5%],F:0.6%,M:5.0%,n:5950 | |
Publication |
| | | |