Solanum lycopersicum var. lycopersicum EA01020 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum EA01020 |
Sample Group | Modern domesticate, SLL |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | EA01020 |
|
Genomic Status |
Gene Number | 34,694 |
mRNA Number | 35,640 |
Filtered Genes with TEsorter | 421 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,272 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.8%[S:91.6%,D:2.2%],F:0.9%,M:5.3%,n:5950 | |
Publication |
| | | |