Solanum pimpinellifolium LA2187 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium LA2187 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | LA2187 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 36,754 |
mRNA Number | 37,694 |
Filtered Genes with TEsorter | 613 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 36,140 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.6%[S:91.3%,D:2.3%],F:0.8%,M:5.6%,n:5950 | |
Publication |
| | | |