Solanum lycopersicum var. lycopersicum fresh LA3242 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum fresh LA3242 |
Sample Group | Modern cultivar, SLL fresh market |
Sample Names | Flora-Dade |
#TGRC | LA3242 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 33,997 |
mRNA Number | 34,762 |
Filtered Genes with TEsorter | 529 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 33,467 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.7%[S:92.5%,D:2.2%],F:0.7%,M:4.6%,n:5950 | |
Publication |
| | | |