Solanum peruvianum LA0446 genome |
|
Basic information |
Organism Name | Solanum peruvianum LA0446 |
Sample Group | Wild distant relative |
Sample Names | - |
#TGRC | LA0446 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 31,664 |
mRNA Number | 31,664 |
Filtered Genes with TEsorter | 604 |
Filtered with Keyword (Transposon) | 4 |
Final Genes | 31,056 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.6%[S:89.8%,D:3.8%],F:1.8%,M:4.6%,n:5950 | |
Publication |
|