Solanum lycopersicum var. lycopersicum vintage PI303721 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum vintage PI303721 |
Sample Group | Early cultivar, SLL vintage |
Sample Names | - |
#TGRC | - |
PI CGN# | PI303721 |
EA # | - |
|
Genomic Status |
Gene Number | 33,863 |
mRNA Number | 34,687 |
Filtered Genes with TEsorter | 448 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 33,413 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.4%[S:92.2%,D:2.2%],F:0.7%,M:4.9%,n:5950 | |
Publication |
| | | |