Solanum lycopersicum var. lycopersicum LA2009 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum LA2009 |
Sample Group | Modern domesticate, SLL |
Sample Names | New Yorker |
#TGRC | LA2009 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 36,574 |
mRNA Number | 37,245 |
Filtered Genes with TEsorter | 486 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 36,087 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.0%[S:91.7%,D:2.3%],F:0.9%,M:5.1%,n:5950 | |
Publication |
| | | |