Solanum lycopersicum var. lycopersicum LA3840 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum LA3840 |
Sample Group | Modern domesticate, SLL |
Sample Names | Florida 7060 |
#TGRC | LA3840 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,266 |
mRNA Number | 36,096 |
Filtered Genes with TEsorter | 495 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 34,770 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.5%[S:91.2%,D:2.3%],F:1.3%,M:5.2%,n:5950 | |
Publication |
| | | |