Solanum lycopersicoides LA2951 genome |
|
Basic information |
Organism Name | Solanum lycopersicoides LA2951 |
Sample Group | Wild distant relative |
Sample Names | - |
#TGRC | LA2951 |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 32,295 |
mRNA Number | 32,295 |
Filtered Genes with TEsorter | 385 |
Filtered with Keyword (Transposon) | 3 |
Final Genes | 31,907 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:90.0%[S:78.2%,D:11.8%],F:3.1%,M:6.9%,n:5950 | |
Publication |
|