Solanum lycopersicum var. cerasiforme BGV007931 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. cerasiforme BGV007931 |
Sample Group | Early domesticates, SLC |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 34,200 |
mRNA Number | 34,990 |
Filtered Genes with TEsorter | 494 |
Filtered with Keyword (Transposon) | 2 |
Final Genes | 33,704 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.2%[S:92.2%,D:2.0%],F:0.7%,M:5.1%,n:5950 | |
Publication |
| | | |