Solanum pimpinellifolium BGV006775 genome |
|
Basic information |
Organism Name | Solanum pimpinellifolium BGV006775 |
Sample Group | Ancestor species, SP |
Sample Names | - |
#TGRC | - |
PI CGN# | - |
EA # | - |
|
Genomic Status |
Gene Number | 35,145 |
mRNA Number | 36,246 |
Filtered Genes with TEsorter | 501 |
Filtered with Keyword (Transposon) | 3 |
Final Genes | 34,641 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:93.7%[S:91.7%,D:2.0%],F:0.9%,M:5.4%,n:5950 | |
Publication |
| | | |