Solanum lycopersicum var. lycopersicum vintage EA00990 genome |
|
Basic information |
Organism Name | Solanum lycopersicum var. lycopersicum vintage EA00990 |
Sample Group | Early cultivar, SLL vintage |
Sample Names | - |
#TGRC | LA0118 |
PI CGN# | - |
EA # | EA00990 |
|
Genomic Status |
Gene Number | 35,746 |
mRNA Number | 36,424 |
Filtered Genes with TEsorter | 493 |
Filtered with Keyword (Transposon) | 1 |
Final Genes | 35,252 | |
Evaluation for Gene Prediction |
BUSCO Evaluation (%) | C:94.2%[S:92.0%,D:2.2%],F:0.6%,M:5.2%,n:5950 | |
Publication |
| | | |